Boys age 11 · Outdoor 2026
60 m (32)
| 1. | Birkir Atli Sveinbjörnsson · Á | 9.06 | |
| 2. | Viktor Smári Eyjólfsson · UFA | 9.36 | +1.2 |
| 3. | Andri Eldon Hreinsson · LAUGDÆLIR | 9.37 | |
| 3. | Róbert Elí Daðason · | 9.37 | |
| 5. | Jakob Steinn Valdimarsson · Á | 9.50 | |
| 6. | Daníel Hólmar Guðjónsson · KORMÁKUR | 9.53 | +1.2 |
| 7. | Daníel Arnar Pietrzyk · HSÞ | 9.56 | |
| 8. | Atli Örn Andrason · HÖTTUR | 9.78 | |
| 9. | Ari Bjarki Ásgeirsson · | 9.83 | |
| 10. | Ragnar Björnsson · Á | 9.93 |
Show all (32)
| 11. | Hjálmar Bjarni Kristmannsson · | 9.94 | |
| 12. | Finn Sveinsson Lamont · UMSS | 10.10 | |
| 13. | Elvar Freyr Guðlaugsson · | 10.12 | |
| 14. | Almar Kristinsson · KORMÁKUR | 10.14 | |
| 15. | Gabríel Grétar Gunnhildarson · Á | 10.23 | |
| 16. | Bergþór Önnuson · UFA | 10.30 | +1.2 |
| 17. | Stefán Ari Gunnarsson · FH | 10.31 | |
| 17. | Guðmundur R. Kjærnested Castillo · | 10.31 | |
| 19. | Þorleifur Máni Guðjónsson · UMFBISK | 10.45 | |
| 20. | Fannar Tindur Jónsson · | 10.61 | |
| 21. | Issam A.I. Albayyouk · SAMHERJAR | 10.64 | |
| 22. | Gunnar Stormur Gunnarsson · | 10.84 | |
| 23. | Birgir Steinn Hilmarsson · USAH | 10.86 | |
| 24. | Ryszard Jerzy Pietrzyk · HSÞ | 10.89 | |
| 25. | Sveinn Atlas Sigmundsson · | 10.98 | |
| 26. | Guðbrandur A. Halldórsson · HSÞ | 11.12 | |
| 27. | Gísli Berg Sigurðarson · | 11.24 | |
| 28. | Alex Örn Jóhannesson · | 11.28 | |
| 29. | Áki Hlynur Sæland · SELFOSS | 11.29 | |
| 30. | Örvar Nói Sindrason · | 11.81 | |
| 31. | Þorgrímur Þórðarson · HSH | 11.90 | |
| 32. | Brynjar Logi Guðnason · | 12.38 |
200 m (1)
| 1. | Héðinn Fannar Höskuldsson · ÞJÓTANDI | 33.63 | +1.6 |
400 m (5)
| 1. | Viktor Smári Eyjólfsson · UFA | 1:12.70 | |
| 2. | Daníel Arnar Pietrzyk · HSÞ | 1:16.15 | |
| 3. | Daníel Hólmar Guðjónsson · KORMÁKUR | 1:21.29 | |
| 4. | Bergþór Önnuson · UFA | 1:28.52 | |
| 5. | Ryszard Jerzy Pietrzyk · HSÞ | 1:30.77 |
600 m (20)
| 1. | Birkir Atli Sveinbjörnsson · Á | 1:53.46 | |
| 2. | Ragnar Björnsson · Á | 1:53.55 | |
| 3. | Andri Eldon Hreinsson · LAUGDÆLIR | 1:56.88 | |
| 4. | Jakob Steinn Valdimarsson · Á | 1:59.27 | |
| 5. | Viktor Smári Eyjólfsson · UFA | 2:00.92 | |
| 6. | Daníel Arnar Pietrzyk · HSÞ | 2:01.01 | |
| 7. | Róbert Elí Daðason · | 2:01.04 | |
| 8. | Dagur Óli Ragnarsson · | 2:05.75 | |
| 9. | Atli Örn Andrason · HÖTTUR | 2:08.37 | |
| 10. | Héðinn Fannar Höskuldsson · ÞJÓTANDI | 2:08.42 |
Show all (20)
| 11. | Guðmundur Rúnar Þórðarson · SELFOSS | 2:08.64 | |
| 12. | Ryszard Jerzy Pietrzyk · HSÞ | 2:16.42 | |
| 13. | Ómar Trausti Stefánsson · | 2:17.18 | |
| 14. | Fannar Tindur Jónsson · | 2:20.04 | |
| 15. | Stefán Ari Gunnarsson · FH | 2:20.81 | |
| 16. | Þorleifur Máni Guðjónsson · UMFBISK | 2:25.19 | |
| 17. | Brynjar Logi Guðnason · | 2:25.33 | |
| 18. | Reynir Marteinn Einarsson · UMSB | 2:28.63 | |
| 19. | Áki Hlynur Sæland · SELFOSS | 2:31.19 | |
| 20. | Alex Örn Jóhannesson · | 2:50.60 |
Long jump (39)
| 1. | Andri Eldon Hreinsson · LAUGDÆLIR | 4.51 | +1.0 |
| 2. | Daníel Arnar Pietrzyk · HSÞ | 4.22 | +1.7 |
| 3. | Birkir Atli Sveinbjörnsson · Á | 4.21 | +1.3 |
| 4. | Viktor Smári Eyjólfsson · UFA | 4.14 | +0.9 |
| 5. | Þorsteinn Ari Þórarinsson · Á | 3.95 | -1.0 |
| 6. | Róbert Elí Daðason · | 3.77 | -0.9 |
| 7. | Ragnar Björnsson · Á | 3.55 | -2.3 |
| 8. | Hjálmar Bjarni Kristmannsson · | 3.54 | -0.8 |
| 9. | Ólafur Hróar Þórisson · BBLIK | 3.53 | -1.2 |
| 10. | Ari Bjarki Ásgeirsson · | 3.49 | -0.7 |
Show all (39)
Long jump (zone) (3)
| 1. | Viktor Smári Eyjólfsson · UFA | 3.99 | +1.1 |
| 2. | Bergþór Önnuson · UFA | 3.49 | +1.8 |
| 3. | Þorleifur Máni Guðjónsson · UMFBISK | 3.22 | -1.0 |
High jump (32)
| 1. | Þorsteinn Ari Þórarinsson · Á | 1.42 | |
| 2. | Andri Eldon Hreinsson · LAUGDÆLIR | 1.38 | |
| 2. | Ottó Hugberg Torfason · Á | 1.38 | |
| 4. | Ragnar Björnsson · Á | 1.30 | |
| 5. | Guðmundur Rúnar Þórðarson · SELFOSS | 1.29 | |
| 6. | Daníel Hólmar Guðjónsson · KORMÁKUR | 1.26 | |
| 6. | Stefán Andri Þorsteinsson · UFA | 1.26 | |
| 8. | Almar Kristinsson · KORMÁKUR | 1.24 | |
| 9. | Bjarki Valdimar Sævarðarson · BBLIK | 1.22 | |
| 10. | Daníel Arnar Pietrzyk · HSÞ | 1.21 |
Show all (32)
| 11. | Héðinn Fannar Höskuldsson · ÞJÓTANDI | 1.20 | |
| 12. | Róbert Elí Daðason · | 1.14 | |
| 12. | Birkir Atli Sveinbjörnsson · Á | 1.14 | |
| 12. | Atli Örn Andrason · HÖTTUR | 1.14 | |
| 15. | Tómas Peter Daníelsson · BBLIK | 1.12 | |
| 15. | Ólafur Hróar Þórisson · BBLIK | 1.12 | |
| 17. | Viktor Smári Eyjólfsson · UFA | 1.11 | |
| 18. | Bergþór Önnuson · UFA | 1.10 | |
| 19. | Sveinn Atlas Sigmundsson · | 1.07 | |
| 19. | Elías Ýmir Davíðsson · HHF | 1.07 | |
| 19. | Elmar Karl Yngvason · Á | 1.07 | |
| 19. | Gabríel Grétar Gunnhildarson · Á | 1.07 | |
| 19. | Grímur Örn Ægisson · SELFOSS | 1.07 | |
| 19. | Reynir Marteinn Einarsson · UMSB | 1.07 | |
| 19. | Stefán Ari Gunnarsson · FH | 1.07 | |
| 26. | Róbert Snær Sigurjónsson · HSÞ | 1.06 | |
| 27. | Þorleifur Máni Guðjónsson · UMFBISK | 1.03 | |
| 28. | Bjarki Þór Brynjarsson · BBLIK | 1.02 | |
| 28. | Guðjón Arnar Vigfússon · SELFOSS | 1.02 | |
| 30. | Ryszard Jerzy Pietrzyk · HSÞ | 1.01 | |
| 31. | Hlöðver Bjarki Birgisson · GARPUR | 1.00 | |
| 32. | Þorbjörn Logi Jóelsson · | 0.90 |
Triple jump (3)
| 1. | Héðinn Fannar Höskuldsson · ÞJÓTANDI | 8.34 | +1.9 |
| 2. | Grímur Örn Ægisson · SELFOSS | 6.73 | +1.7 |
| 3. | Guðjón Arnar Vigfússon · SELFOSS | 5.72 | +1.6 |
Shot put (2 kg) (39)
| 1. | Þorsteinn Ari Þórarinsson · Á | 9.67 | |
| 2. | Héðinn Fannar Höskuldsson · ÞJÓTANDI | 9.19 | |
| 3. | Elías Ýmir Davíðsson · HHF | 8.50 | |
| 4. | Jökull Sæmundarson · HSÞ | 8.19 | |
| 5. | Ágúst Andri Barkarson · HSS | 8.15 | |
| 6. | Grímur Örn Ægisson · SELFOSS | 8.14 | |
| 7. | Andri Eldon Hreinsson · LAUGDÆLIR | 8.09 | |
| 8. | Ottó Hugberg Torfason · Á | 8.00 | |
| 9. | Logi Arnarsson · HSÞ | 7.86 | |
| 10. | Daníel Hólmar Guðjónsson · KORMÁKUR | 7.78 |
Show all (39)
Discus (0.6 kg) (3)
| 1. | Grímur Örn Ægisson · SELFOSS | 19.06 | |
| 2. | Héðinn Fannar Höskuldsson · ÞJÓTANDI | 17.17 | |
| 3. | Guðjón Arnar Vigfússon · SELFOSS | 13.67 |
Javelin (400 g) (35)
| 1. | Héðinn Fannar Höskuldsson · ÞJÓTANDI | 22.33 | |
| 2. | Ragnar Björnsson · Á | 22.14 | |
| 3. | Fannar Tindur Jónsson · | 21.90 | |
| 4. | Andri Eldon Hreinsson · LAUGDÆLIR | 21.63 | |
| 5. | Elmar Karl Yngvason · Á | 20.76 | |
| 6. | Guðmundur Rúnar Þórðarson · SELFOSS | 20.17 | |
| 7. | Daníel Hólmar Guðjónsson · KORMÁKUR | 19.90 | |
| 8. | Hjálmar Bjarni Kristmannsson · | 19.37 | |
| 9. | Ottó Hugberg Torfason · Á | 18.25 | |
| 10. | Róbert Elí Daðason · | 18.11 |
Show all (35)
| 11. | Þorsteinn Ari Þórarinsson · Á | 18.09 | |
| 12. | Grímur Örn Ægisson · SELFOSS | 17.95 | |
| 13. | Guðjón Arnar Vigfússon · SELFOSS | 16.49 | |
| 14. | Reynir Marteinn Einarsson · UMSB | 16.39 | |
| 15. | Ryszard Jerzy Pietrzyk · HSÞ | 16.30 | |
| 16. | Daníel Arnar Pietrzyk · HSÞ | 16.29 | |
| 17. | Ólafur Hróar Þórisson · BBLIK | 15.85 | |
| 18. | Þorleifur Máni Guðjónsson · UMFBISK | 15.56 | |
| 19. | Elías Ýmir Davíðsson · HHF | 15.39 | |
| 20. | Kolbeinn Helgi Valgarðsson · UFA | 15.21 | |
| 21. | Logi Arnarsson · HSÞ | 15.14 | |
| 21. | Áki Hlynur Sæland · SELFOSS | 15.14 | |
| 23. | Stefán Ari Gunnarsson · FH | 14.67 | |
| 24. | Tómas Peter Daníelsson · BBLIK | 13.97 | |
| 25. | Sigurbergur Stefánsson · | 13.88 | |
| 26. | Almar Kristinsson · KORMÁKUR | 13.07 | |
| 27. | Leifur Hrannarsson · HSÞ | 12.41 | |
| 28. | Haraldur Stefánsson · UMSS | 12.27 | |
| 29. | Frosti Vilhjálmsson · UMSS | 11.86 | |
| 30. | Birgir Steinn Hilmarsson · USAH | 11.53 | |
| 31. | Bergþór Önnuson · UFA | 11.37 | |
| 32. | Bjarki Þór Brynjarsson · BBLIK | 10.93 | |
| 33. | Gísli Berg Sigurðarson · | 10.88 | |
| 34. | Sveinn Atlas Sigmundsson · | 10.60 | |
| 35. | Ísak Kári Birkisson · | 8.35 |
Hammer (2 kg) (3)
| 1. | Héðinn Fannar Höskuldsson · ÞJÓTANDI | 23.17 | |
| 2. | Guðjón Arnar Vigfússon · SELFOSS | 21.18 | |
| 3. | Grímur Örn Ægisson · SELFOSS | 14.66 |
Hexathlon (16)
| 1. | Þorsteinn Ari Þórarinsson · Á | 5221 | -1.1 |
| 2. | Andri Eldon Hreinsson · LAUGDÆLIR | 4966 | -0.7 |
| 3. | Ragnar Björnsson · Á | 4425 | -1.9 |
| 4. | Ottó Hugberg Torfason · Á | 3979 | -1.3 |
| 5. | Ólafur Hróar Þórisson · BBLIK | 3935 | -1.2 |
| 6. | Bjarki Valdimar Sævarðarson · BBLIK | 3596 | -1.4 |
| 7. | Stefán Ari Gunnarsson · FH | 3452 | -1.3 |
| 8. | Reynir Marteinn Einarsson · UMSB | 2959 | -1.5 |
| 9. | Tómas Peter Daníelsson · BBLIK | 2840 | -0.9 |
| 10. | Bjarki Þór Brynjarsson · BBLIK | 2798 | -0.8 |
Show all (16)
| 11. | Grímur Örn Ægisson · SELFOSS | 2612 | -0.8 |
| 12. | Guðjón Arnar Vigfússon · SELFOSS | 2538 | -0.8 |
| 13. | Viktor Smári Eyjólfsson · UFA | 2267 | -0.9 |
| 14. | Elmar Karl Yngvason · Á | 1763 | |
| 15. | Haraldur Stefánsson · UMSS | 1488 | -1.0 |
| 16. | Kári Bergmann Hauksson · Á | 1458 | -1.3 |