Mads Vincentsen
Personal bests
Outdoor
| 400 m | 53.34 | 15 Jun 2024 | |
|---|---|---|---|
| 1500 m | 4:49.09 | 16 Jun 2024 | |
| Long jump | 6.29 | +1.6 | 15 Jun 2024 |
| High jump | 1.72 | 15 Jun 2024 | |
| Pole vault | 3.40 | 16 Jun 2024 | |
| Shot put (5 kg) | 13.17 | 15 Jun 2024 | |
| Javelin (700 g) | 55.33 | 16 Jun 2024 | |
| Decathlon | 5954 | +0.0 | 15 Jun 2024 |
Top-10 rankings
Boys age 17 · Outdoor 2024
| 1. | Javelin (700 g) | 55.33 |
|---|---|---|
| 3. | 1500 m | 4:49.09 |
| 3. | Long jump | 6.29 |
| 3. | High jump | 1.72 |
| 3. | Shot put (5 kg) | 13.17 |
| 5. | Pole vault | 3.40 |
| 5. | Decathlon | 5954 |
| 6. | 400 m | 53.34 |
Progress
Outdoor Indoor
All results
Nordic Championships in Multi Events
15 Jun 2024 · Reykjavík
| 100 m | 11.52 | +2.6w | 5. |
|---|---|---|---|
| 400 m | 53.34 PB | 5. | |
| High jump | 1.72 PB | 8. | |
| Long jump | 6.36 | +2.1w | 5. |
| Long jump | 6.29 PB | +1.6 | |
| Shot put (5 kg) | 13.17 PB | 4. | |
| Decathlon | 5954 PB | +0.0 | 7. |
| 1500 m | 4:49.09 PB | 3. | |
| 110 m hurdles (91 cm) | 14.70 | +4.7w | 2. |
| Pole vault | 3.40 PB | 5. | |
| Javelin (700 g) | 55.33 PB | 2. |