Rasmus Arnell
Personal bests
Outdoor
| 100 m | 11.34 | +2.0 | 15 Jun 2024 |
|---|---|---|---|
| 400 m | 51.93 | 15 Jun 2024 | |
| 1500 m | 4:47.15 | 16 Jun 2024 | |
| Long jump | 6.68 | +2.0 | 15 Jun 2024 |
| High jump | 1.72 | 15 Jun 2024 | |
| Pole vault | 3.60 | 16 Jun 2024 | |
| Shot put (5 kg) | 13.30 | 15 Jun 2024 | |
| Discus (1.5 kg) | 40.82 | 16 Jun 2024 | |
| Javelin (700 g) | 45.60 | 16 Jun 2024 | |
| Decathlon | 6770 | +0.0 | 15 Jun 2024 |
Top-10 rankings
Boys age 17 · Outdoor 2024
| 1. | 1500 m | 4:47.15 |
|---|---|---|
| 1. | Long jump | 6.68 |
| 2. | 400 m | 51.93 |
| 2. | Shot put (5 kg) | 13.30 |
| 2. | Discus (1.5 kg) | 40.82 |
| 2. | Decathlon | 6770 |
| 3. | 100 m | 11.34 |
| 3. | High jump | 1.72 |
| 3. | Pole vault | 3.60 |
| 5. | Javelin (700 g) | 45.60 |
All results
Nordic Championships in Multi Events
15 Jun 2024 · Reykjavík
| 100 m | 11.34 PB | +2.0 | 2. |
|---|---|---|---|
| 400 m | 51.93 PB | 1. | |
| High jump | 1.72 PB | ||
| Long jump | 6.68 PB | +2.0 | 2. |
| Shot put (5 kg) | 13.30 PB | 3. | |
| Decathlon | 6770 PB | +0.0 | 2. |
| 1500 m | 4:47.15 PB | 1. | |
| 110 m hurdles (91 cm) | 14.42 | +4.7w | 1. |
| Pole vault | 3.60 PB | 3. | |
| Discus (1.5 kg) | 40.82 PB | 2. | |
| Javelin (700 g) | 45.60 PB | 6. |