Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 356 | 24. | |
|---|---|---|---|
| 200 m | PB 37.88 | 15. | |
| Shot put | PB 4.51 | 52. | |
| Long jump (zone) | PB 2.90 | 38. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 37.88 | 21 Nov 2026 |
| Long jump (zone) | 2.90 | 21 Nov 2026 |
| Shot put | 4.51 | 21 Nov 2026 |
| Triathlon | 356 | 21 Nov 2026 |
| 1. | Triathlon | 356 |
|---|---|---|
| 2. | 200 m | 37.88 |
| 2. | Long jump (zone) | 2.90 |
| 2. | Shot put | 4.51 |
21 Nov 2026 · · Indoor
| Triathlon | PB 356 | 24. | |
|---|---|---|---|
| 200 m | PB 37.88 | 15. | |
| Shot put | PB 4.51 | 52. | |
| Long jump (zone) | PB 2.90 | 38. |