Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| 200 m | PB 27.67 | 9. | |
|---|---|---|---|
| 60 m | PB 8.56 | 9. | |
| Triple jump | PB 9.51 | 2. |
| Event | Mark | Date |
|---|---|---|
| 60 m | 8.56 | 21 Nov 2026 |
| 200 m | 27.67 | 21 Nov 2026 |
| Triple jump | 9.51 | 21 Nov 2026 |
| 8. | Triple jump | 9.51 |
|---|
21 Nov 2026 · · Indoor
| 200 m | PB 27.67 | 9. | |
|---|---|---|---|
| 60 m | PB 8.56 | 9. | |
| Triple jump | PB 9.51 | 2. |