Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Tetrathlon | PB 262 | 40. | |
|---|---|---|---|
| 60 m | PB 10.67 | 53. | |
| Long jump (zone) | PB 3.47 | 40. | |
| Vortex throw | PB 16.65 | 28. | |
| 600 m | PB 2:24.61 | 49. |
| Event | Mark | Date |
|---|---|---|
| 60 m | 10.67 | 21 Nov 2026 |
| 600 m | 2:24.61 | 21 Nov 2026 |
| Long jump (zone) | 3.47 | 21 Nov 2026 |
| Vortex throw | 16.65 | 21 Nov 2026 |
| Tetrathlon | 262 | 21 Nov 2026 |
| 8. | Tetrathlon | 262 |
|---|---|---|
| 10. | Long jump (zone) | 3.47 |
21 Nov 2026 · · Indoor
| Tetrathlon | PB 262 | 40. | |
|---|---|---|---|
| 60 m | PB 10.67 | 53. | |
| Long jump (zone) | PB 3.47 | 40. | |
| Vortex throw | PB 16.65 | 28. | |
| 600 m | PB 2:24.61 | 49. |