Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 191 | 96. | |
|---|---|---|---|
| 200 m | PB 46.91 | 114. | |
| Shot put | PB 4.85 | 29. | |
| Long jump (zone) | PB 2.10 | 127. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 46.91 | 21 Nov 2026 |
| Long jump (zone) | 2.10 | 21 Nov 2026 |
| Shot put | 4.85 | 21 Nov 2026 |
| Triathlon | 191 | 21 Nov 2026 |
| 4. | Shot put | 4.85 |
|---|
21 Nov 2026 · · Indoor
| Triathlon | PB 191 | 96. | |
|---|---|---|---|
| 200 m | PB 46.91 | 114. | |
| Shot put | PB 4.85 | 29. | |
| Long jump (zone) | PB 2.10 | 127. |