Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Pentathlon | PB 2583 | 15. | |
|---|---|---|---|
| High jump | PB 123.00 | 11. | |
| 60 m | PB 10.51 | 19. | |
| Triple jump | PB 6.71 | 18. | |
| Shot put | PB 5.57 | 21. | |
| 600 m | PB 2:32.65 | 13. |
| Event | Mark | Date |
|---|---|---|
| 60 m | 10.51 | 21 Nov 2026 |
| 600 m | 2:32.65 | 21 Nov 2026 |
| High jump | 123.00 | 21 Nov 2026 |
| Triple jump | 6.71 | 21 Nov 2026 |
| Shot put | 5.57 | 21 Nov 2026 |
| Pentathlon | 2583 | 21 Nov 2026 |
| 10. | High jump | 123.00 |
|---|
21 Nov 2026 · · Indoor
| Pentathlon | PB 2583 | 15. | |
|---|---|---|---|
| High jump | PB 123.00 | 11. | |
| 60 m | PB 10.51 | 19. | |
| Triple jump | PB 6.71 | 18. | |
| Shot put | PB 5.57 | 21. | |
| 600 m | PB 2:32.65 | 13. |