Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 133 | 117. | |
|---|---|---|---|
| 200 m | PB 43.11 | 76. | |
| Shot put | PB 3.16 | 116. | |
| Long jump (zone) | PB 1.84 | 136. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 43.11 | 21 Nov 2026 |
| Long jump (zone) | 1.84 | 21 Nov 2026 |
| Shot put | 3.16 | 21 Nov 2026 |
| Triathlon | 133 | 21 Nov 2026 |
21 Nov 2026 · · Indoor
| Triathlon | PB 133 | 117. | |
|---|---|---|---|
| 200 m | PB 43.11 | 76. | |
| Shot put | PB 3.16 | 116. | |
| Long jump (zone) | PB 1.84 | 136. |