Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 226 | 76. | |
|---|---|---|---|
| 200 m | PB 42.44 | 64. | |
| Shot put | PB 3.90 | 86. | |
| Long jump (zone) | PB 2.52 | 85. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 42.44 | 21 Nov 2026 |
| Long jump (zone) | 2.52 | 21 Nov 2026 |
| Shot put | 3.90 | 21 Nov 2026 |
| Triathlon | 226 | 21 Nov 2026 |
21 Nov 2026 · · Indoor
| Triathlon | PB 226 | 76. | |
|---|---|---|---|
| 200 m | PB 42.44 | 64. | |
| Shot put | PB 3.90 | 86. | |
| Long jump (zone) | PB 2.52 | 85. |