Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 74 | 141. | |
|---|---|---|---|
| 200 m | PB 50.35 | 132. | |
| Shot put | PB 2.95 | 122. | |
| Long jump (zone) | PB 1.90 | 133. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 50.35 | 21 Nov 2026 |
| Long jump (zone) | 1.90 | 21 Nov 2026 |
| Shot put | 2.95 | 21 Nov 2026 |
| Triathlon | 74 | 21 Nov 2026 |
| 10. | Shot put | 2.95 |
|---|
21 Nov 2026 · · Indoor
| Triathlon | PB 74 | 141. | |
|---|---|---|---|
| 200 m | PB 50.35 | 132. | |
| Shot put | PB 2.95 | 122. | |
| Long jump (zone) | PB 1.90 | 133. |