Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 82 | 138. | |
|---|---|---|---|
| 200 m | PB 53.57 | 137. | |
| Shot put | PB 3.63 | 104. | |
| Long jump (zone) | PB 1.75 | 138. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 53.57 | 21 Nov 2026 |
| Long jump (zone) | 1.75 | 21 Nov 2026 |
| Shot put | 3.63 | 21 Nov 2026 |
| Triathlon | 82 | 21 Nov 2026 |
21 Nov 2026 · · Indoor
| Triathlon | PB 82 | 138. | |
|---|---|---|---|
| 200 m | PB 53.57 | 137. | |
| Shot put | PB 3.63 | 104. | |
| Long jump (zone) | PB 1.75 | 138. |