Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Pentathlon | PB 1444 | 26. | |
|---|---|---|---|
| High jump | DNS | ||
| 60 m | PB 10.91 | 21. | |
| Triple jump | PB 6.51 | 22. | |
| 600 m | PB 2:26.57 | 9. |
| Event | Mark | Date |
|---|---|---|
| 60 m | 10.91 | 21 Nov 2026 |
| 600 m | 2:26.57 | 21 Nov 2026 |
| Triple jump | 6.51 | 21 Nov 2026 |
| Pentathlon | 1444 | 21 Nov 2026 |
21 Nov 2026 · · Indoor
| Pentathlon | PB 1444 | 26. | |
|---|---|---|---|
| High jump | DNS | ||
| 60 m | PB 10.91 | 21. | |
| Triple jump | PB 6.51 | 22. | |
| 600 m | PB 2:26.57 | 9. |