Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 354 | 27. | |
|---|---|---|---|
| 200 m | PB 37.88 | 16. | |
| Shot put | PB 4.83 | 33. | |
| Long jump (zone) | PB 2.74 | 58. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 37.88 | 21 Nov 2026 |
| Long jump (zone) | 2.74 | 21 Nov 2026 |
| Shot put | 4.83 | 21 Nov 2026 |
| Triathlon | 354 | 21 Nov 2026 |
| 6. | 200 m | 37.88 |
|---|---|---|
| 6. | Triathlon | 354 |
| 10. | Shot put | 4.83 |
21 Nov 2026 · · Indoor
| Triathlon | PB 354 | 27. | |
|---|---|---|---|
| 200 m | PB 37.88 | 16. | |
| Shot put | PB 4.83 | 33. | |
| Long jump (zone) | PB 2.74 | 58. |