Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 143 | 112. | |
|---|---|---|---|
| 200 m | PB 49.82 | 130. | |
| Shot put | PB 4.37 | 57. | |
| Long jump (zone) | PB 2.03 | 131. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 49.82 | 21 Nov 2026 |
| Long jump (zone) | 2.03 | 21 Nov 2026 |
| Shot put | 4.37 | 21 Nov 2026 |
| Triathlon | 143 | 21 Nov 2026 |
21 Nov 2026 · · Indoor
| Triathlon | PB 143 | 112. | |
|---|---|---|---|
| 200 m | PB 49.82 | 130. | |
| Shot put | PB 4.37 | 57. | |
| Long jump (zone) | PB 2.03 | 131. |