Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 418 | 7. | |
|---|---|---|---|
| 200 m | PB 38.10 | 20. | |
| Shot put | PB 5.70 | 8. | |
| Long jump (zone) | PB 3.24 | 15. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 38.10 | 21 Nov 2026 |
| Long jump (zone) | 3.24 | 21 Nov 2026 |
| Shot put | 5.70 | 21 Nov 2026 |
| Triathlon | 418 | 21 Nov 2026 |
21 Nov 2026 · · Indoor
| Triathlon | PB 418 | 7. | |
|---|---|---|---|
| 200 m | PB 38.10 | 20. | |
| Shot put | PB 5.70 | 8. | |
| Long jump (zone) | PB 3.24 | 15. |