Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 272 | 56. | |
|---|---|---|---|
| 200 m | PB 41.62 | 51. | |
| Shot put | PB 3.77 | 95. | |
| Long jump (zone) | PB 2.85 | 43. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 41.62 | 21 Nov 2026 |
| Long jump (zone) | 2.85 | 21 Nov 2026 |
| Shot put | 3.77 | 21 Nov 2026 |
| Triathlon | 272 | 21 Nov 2026 |
21 Nov 2026 · · Indoor
| Triathlon | PB 272 | 56. | |
|---|---|---|---|
| 200 m | PB 41.62 | 51. | |
| Shot put | PB 3.77 | 95. | |
| Long jump (zone) | PB 2.85 | 43. |