Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Pentathlon | PB 3323 | 8. | |
|---|---|---|---|
| High jump | PB 139.00 | 4. | |
| 60 m | PB 9.61 | 11. | |
| Shot put | PB 4.72 | 19. | |
| Triple jump | PB 8.26 | 3. | |
| 600 m | PB 2:09.97 | 8. |
| Event | Mark | Date |
|---|---|---|
| 60 m | 9.61 | 21 Nov 2026 |
| 600 m | 2:09.97 | 21 Nov 2026 |
| High jump | 139.00 | 21 Nov 2026 |
| Triple jump | 8.26 | 21 Nov 2026 |
| Shot put | 4.72 | 21 Nov 2026 |
| Pentathlon | 3323 | 21 Nov 2026 |
| 3. | Triple jump | 8.26 |
|---|---|---|
| 4. | High jump | 139.00 |
| 8. | Pentathlon | 3323 |
21 Nov 2026 · · Indoor
| Pentathlon | PB 3323 | 8. | |
|---|---|---|---|
| High jump | PB 139.00 | 4. | |
| 60 m | PB 9.61 | 11. | |
| Shot put | PB 4.72 | 19. | |
| Triple jump | PB 8.26 | 3. | |
| 600 m | PB 2:09.97 | 8. |