Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 143 | 112. | |
|---|---|---|---|
| 200 m | PB 45.47 | 102. | |
| Shot put | PB 3.22 | 113. | |
| Long jump (zone) | PB 2.37 | 103. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 45.47 | 21 Nov 2026 |
| Long jump (zone) | 2.37 | 21 Nov 2026 |
| Shot put | 3.22 | 21 Nov 2026 |
| Triathlon | 143 | 21 Nov 2026 |
21 Nov 2026 · · Indoor
| Triathlon | PB 143 | 112. | |
|---|---|---|---|
| 200 m | PB 45.47 | 102. | |
| Shot put | PB 3.22 | 113. | |
| Long jump (zone) | PB 2.37 | 103. |