Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 344 | 32. | |
|---|---|---|---|
| 200 m | PB 41.82 | 54. | |
| Shot put | PB 4.50 | 53. | |
| Long jump (zone) | PB 3.30 | 10. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 41.82 | 21 Nov 2026 |
| Long jump (zone) | 3.30 | 21 Nov 2026 |
| Shot put | 4.50 | 21 Nov 2026 |
| Triathlon | 344 | 21 Nov 2026 |
| 2. | Long jump (zone) | 3.30 |
|---|---|---|
| 8. | Triathlon | 344 |
21 Nov 2026 · · Indoor
| Triathlon | PB 344 | 32. | |
|---|---|---|---|
| 200 m | PB 41.82 | 54. | |
| Shot put | PB 4.50 | 53. | |
| Long jump (zone) | PB 3.30 | 10. |