Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Pentathlon | PB 3082 | 6. | |
|---|---|---|---|
| High jump | PB 128.00 | 7. | |
| 60 m | PB 9.89 | 11. | |
| Triple jump | PB 7.81 | 8. | |
| Shot put | PB 6.60 | 14. | |
| 600 m | PB 2:25.21 | 8. |
| Event | Mark | Date |
|---|---|---|
| 60 m | 9.89 | 21 Nov 2026 |
| 600 m | 2:25.21 | 21 Nov 2026 |
| High jump | 128.00 | 21 Nov 2026 |
| Triple jump | 7.81 | 21 Nov 2026 |
| Shot put | 6.60 | 21 Nov 2026 |
| Pentathlon | 3082 | 21 Nov 2026 |
| 6. | Pentathlon | 3082 |
|---|---|---|
| 7. | High jump | 128.00 |
| 7. | Triple jump | 7.81 |
21 Nov 2026 · · Indoor
| Pentathlon | PB 3082 | 6. | |
|---|---|---|---|
| High jump | PB 128.00 | 7. | |
| 60 m | PB 9.89 | 11. | |
| Triple jump | PB 7.81 | 8. | |
| Shot put | PB 6.60 | 14. | |
| 600 m | PB 2:25.21 | 8. |