Karlotta Kristmannsdóttir

b. 2014 · KR · 6 results

Personal bests

Indoor

EventMarkDateMeet
60 m 9.57 21 Nov 2026 Silfurleikar ÍR 2026
600 m 2:25.17 21 Nov 2026 Silfurleikar ÍR 2026
High jump 134.00 21 Nov 2026 Silfurleikar ÍR 2026
Triple jump 7.37 21 Nov 2026 Silfurleikar ÍR 2026
Shot put 3.93 21 Nov 2026 Silfurleikar ÍR 2026
Pentathlon 2928 21 Nov 2026 Silfurleikar ÍR 2026

Top-10 rankings

All results

Silfurleikar ÍR 2026

21 Nov 2026 · · Indoor

Pentathlon PB 2928 9.
High jump PB 134.00 2.
60 m PB 9.57 6.
Triple jump PB 7.37 14.
Shot put PB 3.93 28.
600 m PB 2:25.17 7.