Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Pentathlon | PB 2407 | 17. | |
|---|---|---|---|
| High jump | PB 112.00 | 23. | |
| 60 m | PB 10.64 | 20. | |
| Triple jump | PB 7.02 | 16. | |
| Shot put | PB 5.06 | 22. | |
| 600 m | PB 2:33.23 | 14. |
| Event | Mark | Date |
|---|---|---|
| 60 m | 10.64 | 21 Nov 2026 |
| 600 m | 2:33.23 | 21 Nov 2026 |
| High jump | 112.00 | 21 Nov 2026 |
| Triple jump | 7.02 | 21 Nov 2026 |
| Shot put | 5.06 | 21 Nov 2026 |
| Pentathlon | 2407 | 21 Nov 2026 |
21 Nov 2026 · · Indoor
| Pentathlon | PB 2407 | 17. | |
|---|---|---|---|
| High jump | PB 112.00 | 23. | |
| 60 m | PB 10.64 | 20. | |
| Triple jump | PB 7.02 | 16. | |
| Shot put | PB 5.06 | 22. | |
| 600 m | PB 2:33.23 | 14. |