Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 268 | 57. | |
|---|---|---|---|
| 200 m | PB 37.94 | 18. | |
| Shot put | PB 4.30 | 61. | |
| Long jump (zone) | PB 2.23 | 114. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 37.94 | 21 Nov 2026 |
| Long jump (zone) | 2.23 | 21 Nov 2026 |
| Shot put | 4.30 | 21 Nov 2026 |
| Triathlon | 268 | 21 Nov 2026 |
21 Nov 2026 · · Indoor
| Triathlon | PB 268 | 57. | |
|---|---|---|---|
| 200 m | PB 37.94 | 18. | |
| Shot put | PB 4.30 | 61. | |
| Long jump (zone) | PB 2.23 | 114. |