Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Pentathlon | PB 3364 | 7. | |
|---|---|---|---|
| High jump | PB 133.00 | 11. | |
| 60 m | PB 9.36 | 6. | |
| Shot put | PB 5.50 | 12. | |
| Triple jump | PB 7.90 | 10. | |
| 600 m | PB 2:09.99 | 9. |
| Event | Mark | Date |
|---|---|---|
| 60 m | 9.36 | 21 Nov 2026 |
| 600 m | 2:09.99 | 21 Nov 2026 |
| High jump | 133.00 | 21 Nov 2026 |
| Triple jump | 7.90 | 21 Nov 2026 |
| Shot put | 5.50 | 21 Nov 2026 |
| Pentathlon | 3364 | 21 Nov 2026 |
| 7. | Pentathlon | 3364 |
|---|---|---|
| 10. | High jump | 133.00 |
| 10. | Triple jump | 7.90 |
21 Nov 2026 · · Indoor
| Pentathlon | PB 3364 | 7. | |
|---|---|---|---|
| High jump | PB 133.00 | 11. | |
| 60 m | PB 9.36 | 6. | |
| Shot put | PB 5.50 | 12. | |
| Triple jump | PB 7.90 | 10. | |
| 600 m | PB 2:09.99 | 9. |