Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 251 | 65. | |
|---|---|---|---|
| 200 m | PB 42.18 | 59. | |
| Shot put | PB 4.03 | 76. | |
| Long jump (zone) | PB 2.60 | 75. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 42.18 | 21 Nov 2026 |
| Long jump (zone) | 2.60 | 21 Nov 2026 |
| Shot put | 4.03 | 21 Nov 2026 |
| Triathlon | 251 | 21 Nov 2026 |
| 3. | Triathlon | 251 |
|---|---|---|
| 6. | Shot put | 4.03 |
| 7. | 200 m | 42.18 |
| 8. | Long jump (zone) | 2.60 |
21 Nov 2026 · · Indoor
| Triathlon | PB 251 | 65. | |
|---|---|---|---|
| 200 m | PB 42.18 | 59. | |
| Shot put | PB 4.03 | 76. | |
| Long jump (zone) | PB 2.60 | 75. |