Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 282 | 48. | |
|---|---|---|---|
| 200 m | PB 40.05 | 36. | |
| Shot put | PB 4.17 | 69. | |
| Long jump (zone) | PB 2.61 | 74. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 40.05 | 21 Nov 2026 |
| Long jump (zone) | 2.61 | 21 Nov 2026 |
| Shot put | 4.17 | 21 Nov 2026 |
| Triathlon | 282 | 21 Nov 2026 |
21 Nov 2026 · · Indoor
| Triathlon | PB 282 | 48. | |
|---|---|---|---|
| 200 m | PB 40.05 | 36. | |
| Shot put | PB 4.17 | 69. | |
| Long jump (zone) | PB 2.61 | 74. |