Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Pentathlon | PB 2649 | 14. | |
|---|---|---|---|
| High jump | PB 118.00 | 21. | |
| 60 m | PB 10.27 | 20. | |
| Shot put | PB 5.04 | 18. | |
| Triple jump | PB 7.72 | 12. | |
| 600 m | PB 2:32.00 | 12. |
| Event | Mark | Date |
|---|---|---|
| 60 m | 10.27 | 21 Nov 2026 |
| 600 m | 2:32.00 | 21 Nov 2026 |
| High jump | 118.00 | 21 Nov 2026 |
| Triple jump | 7.72 | 21 Nov 2026 |
| Shot put | 5.04 | 21 Nov 2026 |
| Pentathlon | 2649 | 21 Nov 2026 |
21 Nov 2026 · · Indoor
| Pentathlon | PB 2649 | 14. | |
|---|---|---|---|
| High jump | PB 118.00 | 21. | |
| 60 m | PB 10.27 | 20. | |
| Shot put | PB 5.04 | 18. | |
| Triple jump | PB 7.72 | 12. | |
| 600 m | PB 2:32.00 | 12. |