Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 419 | 6. | |
|---|---|---|---|
| 200 m | PB 36.85 | 11. | |
| Shot put | PB 4.89 | 26. | |
| Long jump (zone) | PB 3.50 | 5. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 36.85 | 21 Nov 2026 |
| Long jump (zone) | 3.50 | 21 Nov 2026 |
| Shot put | 4.89 | 21 Nov 2026 |
| Triathlon | 419 | 21 Nov 2026 |
| 1. | Long jump (zone) | 3.50 |
|---|---|---|
| 1. | Triathlon | 419 |
| 2. | 200 m | 36.85 |
| 8. | Shot put | 4.89 |
21 Nov 2026 · · Indoor
| Triathlon | PB 419 | 6. | |
|---|---|---|---|
| 200 m | PB 36.85 | 11. | |
| Shot put | PB 4.89 | 26. | |
| Long jump (zone) | PB 3.50 | 5. |