Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 307 | 42. | |
|---|---|---|---|
| 200 m | PB 45.57 | 106. | |
| Shot put | PB 5.22 | 17. | |
| Long jump (zone) | PB 3.02 | 31. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 45.57 | 21 Nov 2026 |
| Long jump (zone) | 3.02 | 21 Nov 2026 |
| Shot put | 5.22 | 21 Nov 2026 |
| Triathlon | 307 | 21 Nov 2026 |
| 1. | Long jump (zone) | 3.02 |
|---|---|---|
| 1. | Shot put | 5.22 |
| 2. | Triathlon | 307 |
21 Nov 2026 · · Indoor
| Triathlon | PB 307 | 42. | |
|---|---|---|---|
| 200 m | PB 45.57 | 106. | |
| Shot put | PB 5.22 | 17. | |
| Long jump (zone) | PB 3.02 | 31. |