Silfurleikar ÍR 2026
21 Nov 2026 · · Indoor
| Triathlon | PB 405 | 13. | |
|---|---|---|---|
| 200 m | PB 35.21 | 3. | |
| Shot put | PB 5.11 | 20. | |
| Long jump (zone) | PB 3.00 | 33. |
| Event | Mark | Date |
|---|---|---|
| 200 m | 35.21 | 21 Nov 2026 |
| Long jump (zone) | 3.00 | 21 Nov 2026 |
| Shot put | 5.11 | 21 Nov 2026 |
| Triathlon | 405 | 21 Nov 2026 |
| 3. | 200 m | 35.21 |
|---|---|---|
| 7. | Triathlon | 405 |
21 Nov 2026 · · Indoor
| Triathlon | PB 405 | 13. | |
|---|---|---|---|
| 200 m | PB 35.21 | 3. | |
| Shot put | PB 5.11 | 20. | |
| Long jump (zone) | PB 3.00 | 33. |